Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
88 | 0 | 0 | 1 | 98.864% | 1.236 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.devacfr.maven.skins.reflow | 46 | 0 | 0 | 0 | 100% | 0.103 |
org.apache.maven.doxia.core | 3 | 0 | 0 | 0 | 100% | 0.256 |
org.apache.maven.doxia.module.markdown | 5 | 0 | 0 | 0 | 100% | 0.264 |
org.devacfr.maven.skins.reflow.context | 11 | 0 | 0 | 0 | 100% | 0.356 |
org.apache.maven.doxia.siterenderer | 1 | 0 | 0 | 1 | 0% | 0 |
org.devacfr.maven.skins.reflow.snippet | 22 | 0 | 0 | 0 | 100% | 0.257 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.devacfr.maven.skins.reflow
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
Xpp3UtilsTest | 8 | 0 | 0 | 0 | 100% | 0.003 | |
URIToolTest | 10 | 0 | 0 | 0 | 100% | 0.004 | |
HtmlToolTest | 22 | 0 | 0 | 0 | 100% | 0.031 | |
SkinConfigToolTest | 6 | 0 | 0 | 0 | 100% | 0.065 |
org.apache.maven.doxia.core
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
Xhtml5BaseParserTest | 3 | 0 | 0 | 0 | 100% | 0.256 |
org.apache.maven.doxia.module.markdown
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FlexmarkParserTest | 1 | 0 | 0 | 0 | 100% | 0.123 | |
MarkdownParserTest | 4 | 0 | 0 | 0 | 100% | 0.141 |
org.devacfr.maven.skins.reflow.context
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ContextTest | 5 | 0 | 0 | 0 | 100% | 0.079 | |
FrameContextTest | 1 | 0 | 0 | 0 | 100% | 0.021 | |
DocumentContextTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
PageContextTest | 2 | 0 | 0 | 0 | 100% | 0.24 | |
BodyContextTest | 2 | 0 | 0 | 0 | 100% | 0.015 |
org.apache.maven.doxia.siterenderer
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DefaultSiteRendererTest | 1 | 0 | 0 | 1 | 0% | 0 |
org.devacfr.maven.skins.reflow.snippet
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SnippetParserTest | 6 | 0 | 0 | 0 | 100% | 0.239 | |
TemplateMacroTest | 2 | 0 | 0 | 0 | 100% | 0.016 | |
ComponentResolverTest | 14 | 0 | 0 | 0 | 100% | 0.002 |
Test Cases
[Summary] [Package List] [Test Cases]
FlexmarkParserTest
shouldConvertMarkdown | 0.08 |
ContextTest
shouldReplaceIcons | 0.048 | |
shouldReplaceTTTag | 0.005 | |
shouldAddLighboxAttribute | 0.005 | |
shouldApplyBootstrapCss | 0.015 | |
shouldNotChangeCodePart | 0.003 |
SnippetParserTest
shouldRenderLayout | 0.144 | |
shouldRenderBadge | 0.019 | |
shouldRenderCard | 0.022 | |
shouldReplaceSnippetByHtml | 0.026 | |
shouldRenderNestedComponent | 0.007 | |
shouldRenderCardRecursively | 0.015 |
FrameContextTest
shouldBuildFrameContext | 0.021 |
Xpp3UtilsTest
DocumentContextTest
shouldBuildDocumentContext | 0.001 |
TemplateMacroTest
shouldConvert | 0.015 | |
shouldConvertHtmlSnippet | 0.001 |
ComponentResolverTest
PageContextTest
shouldBuildPageContext | 0.231 | |
shouldBuildPageContextWithTocDisabled | 0.002 |
MarkdownParserTest
testDocument | 0.033 | |
testParser | 0.045 | |
shouldParseToHtml | 0.039 | |
shouldParseSnippetToHtml | 0.023 |
URIToolTest
BodyContextTest
shouldRenderBodyWihoutModify | 0.013 | |
shouldBuildBodyContext | 0.002 |
Xhtml5BaseParserTest
testDocument | 0.199 | |
testParser | 0.029 | |
test | 0.027 |
HtmlToolTest
DefaultSiteRendererTest
org.apache.maven.doxia.siterenderer.DefaultSiteRendererTest | 0 | |
not work when clover report is enabled |
SkinConfigToolTest
testSlugFilename | 0.049 | |
testNot | 0.003 | |
testIs | 0.003 | |
testIsExternalLink | 0.003 | |
testIsActiveLink | 0.003 | |
testIsValue | 0.002 |
Failure Details
[Summary] [Package List] [Test Cases]
org.apache.maven.doxia.siterenderer.DefaultSiteRendererTest | |
skipped: not work when clover report is enabled |