Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 115 | 0 | 0 | 2 | 98.261% | 1.641 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.devacfr.maven.skins.reflow | 55 | 0 | 0 | 0 | 100% | 0.188 |
| org.apache.maven.doxia.core | 6 | 0 | 0 | 0 | 100% | 0.247 |
| org.apache.maven.doxia.module.markdown | 9 | 0 | 0 | 2 | 77.778% | 0.12 |
| org.devacfr.maven.skins.reflow.context | 11 | 0 | 0 | 0 | 100% | 0.444 |
| org.apache.maven.doxia.siterenderer | 1 | 0 | 0 | 0 | 100% | 0.134 |
| org.devacfr.maven.skins.reflow.snippet | 33 | 0 | 0 | 0 | 100% | 0.508 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.devacfr.maven.skins.reflow
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|
|
Xpp3UtilsTest | 8 | 0 | 0 | 0 | 100% | 0.002 |
|
|
JsoupUtilTest | 3 | 0 | 0 | 0 | 100% | 0.004 |
|
|
URIToolTest | 10 | 0 | 0 | 0 | 100% | 0.007 |
|
|
HtmlToolTest | 22 | 0 | 0 | 0 | 100% | 0.024 |
|
|
SkinConfigToolTest | 12 | 0 | 0 | 0 | 100% | 0.151 |
org.apache.maven.doxia.core
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|
|
Xhtml5BaseParserTest | 6 | 0 | 0 | 0 | 100% | 0.247 |
org.apache.maven.doxia.module.markdown
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|
|
FlexmarkParserTest | 1 | 0 | 0 | 0 | 100% | 0.021 |
|
|
MarkdownParserTest | 8 | 0 | 0 | 2 | 75% | 0.099 |
org.devacfr.maven.skins.reflow.context
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|
|
ContextTest | 5 | 0 | 0 | 0 | 100% | 0.073 |
|
|
FrameContextTest | 1 | 0 | 0 | 0 | 100% | 0.018 |
|
|
DocumentContextTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
|
|
PageContextTest | 2 | 0 | 0 | 0 | 100% | 0.335 |
|
|
BodyContextTest | 2 | 0 | 0 | 0 | 100% | 0.016 |
org.apache.maven.doxia.siterenderer
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|
|
DefaultSiteRendererTest | 1 | 0 | 0 | 0 | 100% | 0.134 |
org.devacfr.maven.skins.reflow.snippet
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|
|
SnippetParserTest | 9 | 0 | 0 | 0 | 100% | 0.187 |
|
|
SnippetButtonTest | 2 | 0 | 0 | 0 | 100% | 0.074 |
|
|
TemplateMacroTest | 2 | 0 | 0 | 0 | 100% | 0.008 |
|
|
SnippetComponentTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
|
|
ComponentResolverTest | 13 | 0 | 0 | 0 | 100% | 0.022 |
|
|
SnippetBreadcrumbTest | 6 | 0 | 0 | 0 | 100% | 0.216 |
Test Cases
[Summary] [Package List] [Test Cases]
FlexmarkParserTest
|
|
shouldConvertMarkdown | 0.021 |
ContextTest
|
|
shouldReplaceIcons | 0.045 |
|
|
shouldReplaceTTTag | 0.007 |
|
|
shouldAddLighboxAttribute | 0.006 |
|
|
shouldApplyBootstrapCss | 0.008 |
|
|
shouldNotChangeCodePart | 0.007 |
SnippetParserTest
SnippetButtonTest
|
|
shouldRenderGroupButton | 0.044 |
|
|
shouldDisplayButtonToolbar | 0.03 |
FrameContextTest
|
|
shouldBuildFrameContext | 0.018 |
Xpp3UtilsTest
DocumentContextTest
|
|
shouldBuildDocumentContext | 0.002 |
TemplateMacroTest
|
|
shouldConvert | 0.006 |
|
|
shouldConvertHtmlSnippet | 0.002 |
SnippetComponentTest
|
|
shouldReturnTrueForValuelessAttribute | 0.001 |
ComponentResolverTest
PageContextTest
|
|
shouldBuildPageContext | 0.332 |
|
|
shouldBuildPageContextWithTocDisabled | 0.002 |
SnippetBreadcrumbTest
JsoupUtilTest
|
|
shouldHasTextNode | 0.001 |
|
|
shouldNotModifyVerbatimCode | 0.001 |
|
|
shouldAcceptSvgAndUnrecognizedElement | 0.002 |
MarkdownParserTest
|
|
testVerbatim | 0 |
| Assumption failed: parser does not support simple verbatim text | ||
|
|
testSinkWrapper | 0.01 |
|
|
testVerbatimCode | 0 |
| Assumption failed: parser does not support verbatim code | ||
|
|
testDocument | 0.01 |
|
|
testParser | 0.01 |
|
|
shouldParseToHtml | 0.017 |
|
|
test | 0.01 |
|
|
shouldParseSnippetToHtml | 0.01 |
URIToolTest
BodyContextTest
|
|
shouldRenderBodyWihoutModify | 0.014 |
|
|
shouldBuildBodyContext | 0.002 |
Xhtml5BaseParserTest
|
|
testVerbatim | 0.171 |
|
|
testSinkWrapper | 0.019 |
|
|
testVerbatimCode | 0.014 |
|
|
testDocument | 0.017 |
|
|
testParser | 0.014 |
|
|
test | 0.012 |
HtmlToolTest
DefaultSiteRendererTest
|
|
shouldAcceptSnippet | 0.134 |
SkinConfigToolTest
Failure Details
[Summary] [Package List] [Test Cases]
|
|
testVerbatim |
| skipped: Assumption failed: parser does not support simple verbatim text | |
|
|
testVerbatimCode |
| skipped: Assumption failed: parser does not support verbatim code |