Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
87 | 0 | 0 | 1 | 98.851% | 2.512 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.devacfr.maven.skins.reflow | 46 | 0 | 0 | 0 | 100% | 0.271 |
org.apache.maven.doxia.core | 3 | 0 | 0 | 0 | 100% | 0.552 |
org.apache.maven.doxia.module.markdown | 4 | 0 | 0 | 0 | 100% | 0.466 |
org.devacfr.maven.skins.reflow.context | 11 | 0 | 0 | 0 | 100% | 0.755 |
org.apache.maven.doxia.siterenderer | 1 | 0 | 0 | 1 | 0% | 0 |
org.devacfr.maven.skins.reflow.snippet | 22 | 0 | 0 | 0 | 100% | 0.468 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.devacfr.maven.skins.reflow
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
|
Xpp3UtilsTest | 8 | 0 | 0 | 0 | 100% | 0.009 |
|
URIToolTest | 10 | 0 | 0 | 0 | 100% | 0.008 |
|
HtmlToolTest | 22 | 0 | 0 | 0 | 100% | 0.096 |
|
SkinConfigToolTest | 6 | 0 | 0 | 0 | 100% | 0.158 |
org.apache.maven.doxia.core
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
|
Xhtml5BaseParserTest | 3 | 0 | 0 | 0 | 100% | 0.552 |
org.apache.maven.doxia.module.markdown
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
|
MarkdownParserTest | 4 | 0 | 0 | 0 | 100% | 0.466 |
org.devacfr.maven.skins.reflow.context
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
|
ContextTest | 5 | 0 | 0 | 0 | 100% | 0.147 |
|
FrameContextTest | 1 | 0 | 0 | 0 | 100% | 0.042 |
|
DocumentContextTest | 1 | 0 | 0 | 0 | 100% | 0.005 |
|
PageContextTest | 2 | 0 | 0 | 0 | 100% | 0.517 |
|
BodyContextTest | 2 | 0 | 0 | 0 | 100% | 0.044 |
org.apache.maven.doxia.siterenderer
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
|
DefaultSiteRendererTest | 1 | 0 | 0 | 1 | 0% | 0 |
org.devacfr.maven.skins.reflow.snippet
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
|
SnippetParserTest | 6 | 0 | 0 | 0 | 100% | 0.424 |
|
TemplateMacroTest | 2 | 0 | 0 | 0 | 100% | 0.037 |
|
ComponentResolverTest | 14 | 0 | 0 | 0 | 100% | 0.007 |
Test Cases
[Summary] [Package List] [Test Cases]
ContextTest
|
shouldReplaceIcons | 0.092 |
|
shouldReplaceTTTag | 0.017 |
|
shouldAddLighboxAttribute | 0.006 |
|
shouldApplyBootstrapCss | 0.022 |
|
shouldNotChangeCodePart | 0.008 |
SnippetParserTest
|
shouldRenderLayout | 0.221 |
|
shouldRenderBadge | 0.034 |
|
shouldRenderCard | 0.062 |
|
shouldReplaceSnippetByHtml | 0.049 |
|
shouldRenderNestedComponent | 0.031 |
|
shouldRenderCardRecursively | 0.025 |
FrameContextTest
|
shouldBuildFrameContext | 0.041 |
Xpp3UtilsTest
DocumentContextTest
|
shouldBuildDocumentContext | 0.004 |
TemplateMacroTest
|
shouldConvert | 0.033 |
|
shouldConvertHtmlSnippet | 0.004 |
ComponentResolverTest
PageContextTest
|
shouldBuildPageContext | 0.503 |
|
shouldBuildPageContextWithTocDisabled | 0.004 |
MarkdownParserTest
|
testDocument | 0.292 |
|
testParser | 0.033 |
|
shouldParseToHtml | 0.09 |
|
shouldParseSnippetToHtml | 0.047 |
URIToolTest
BodyContextTest
|
shouldRenderBodyWihoutModify | 0.038 |
|
shouldBuildBodyContext | 0.004 |
Xhtml5BaseParserTest
|
testDocument | 0.425 |
|
testParser | 0.062 |
|
test | 0.062 |
HtmlToolTest
DefaultSiteRendererTest
|
org.apache.maven.doxia.siterenderer.DefaultSiteRendererTest | 0 |
not work when clover report is enabled |
SkinConfigToolTest
|
testSlugFilename | 0.125 |
|
testNot | 0.005 |
|
testIs | 0.005 |
|
testIsExternalLink | 0.006 |
|
testIsActiveLink | 0.005 |
|
testIsValue | 0.006 |
Failure Details
[Summary] [Package List] [Test Cases]
|
org.apache.maven.doxia.siterenderer.DefaultSiteRendererTest |
skipped: not work when clover report is enabled |